Board | Home | Renfrewshire A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (B) | 1890 (1871) | 10602 Wickramanayake, Tharindu | 1 - 0 | 9463 Chisholm, Mike | 1939 (2001) |
2 (W) | 1829 (1798) | 6829 Watson, Alistair Stuart | 0 - 1 | 9464 Mollison, Jamie | 1814 (1790) |
3 (B) | 1815 (1782) | 6826 Cochrane, Richard | 0 - 1 | 5753 Aird, Ian | 1736 (1847) |
4 (W) | 1804 (1709) | 6832 Thomas, Phil | 0 - 1 | 5786 Wright, Alex | 1690 (1706) |
5 (B) | 1801 (1720) | 6827 Jelfs, Alan | ½ - ½ | 10522 Ballantyne, Stuart | 1635 (1825) |
6 (W) | 1616 (1621) | 9524 Ahmed, Alistair M | 1 - 0 | 9467 Bruce, Willie | 1476 (1551) |
7 (B) | 1485 (1674) | 6830 Watson-McFie, Joseph | 1 - 0 | 5792 MacDonald, Jim | 1459 (1440) |
8 (W) | 1283 (1188) | 6630 Connor, Stephen | 1 - 0 | 5827 Fraser, Andrew | 1125 (1101) |
Total | 1349 | 4½ - 3½ | Total | 1283 |
Last update William Hulme Thu 4th Apr 2024 19:32. Reported by William Hulme Thu 4th Apr 2024 19:32. Verified By