Board | Home | Cathcart A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 2228 (2195) | 5677 McKay, Roddy M | ½ - ½ | 6838 Bryson, Douglas M | 2250 (2244) |
2 (B) | 2087 (1896) | 5671 Maxwell, Alistair | 0 - 1 | 6865 Nolan, Graeme A | 2153 (2178) |
3 (W) | 1922 (2035) | 5741 Murdochy, Shivan | ½ - ½ | 9431 Allor, Chukwuka | 2086 (2040) |
4 (B) | 1836 (1799) | 5706 Tsang, Sai Kong | 0 - 1 | 6847 Henderson, John B | 2027 (2010) |
5 (W) | 1825 (1752) | 5702 Tyre, Malcolm | 0 - 1 | 6845 Gillies, Alex | 1945 (1875) |
6 (B) | 1778 (1710) | 5658 Harkins, Michael G | ½ - ½ | 6849 Hulme, William | 1865 (1778) |
7 (W) | 1738 (1641) | 5692 Taylor, Allen | ½ - ½ | 6852 Marks, Ian A | 1793 (1841) |
8 (B) | 1482 (1651) | 6023 Roger, Michael | ½ - ½ | 6862 Toland, William | 1738 (1759) |
Total | 1485 | 2½ - 5½ | Total | 1582 |
Last update William Hulme Mon 26th Feb 2024 23:05. Reported by William Hulme Mon 26th Feb 2024 23:05. Verified By