Board | Home | East Kilbride A | Bellshill A | Away | |
---|---|---|---|---|---|
1 (B) | 2052 (2104) | 7088 Madhavan, Sanjith | ½ - ½ | 5608 Greet, Andrew N | 2486 (2426) |
2 (W) | 1834 (1785) | 6959 Dobbie, Graham M | 0 - 1 | 9459 Deary, Daniel | 2051 (2085) |
3 (B) | 1717 (1698) | 10512 Deighan, Matthew | 0 - 1 | 9460 Deary, David | 1837 (1745) |
4 (W) | 1615 (1560) | 6977 Murray, Frankie | 0 - 1 | 9461 Patterson, Cooper | 1758 (1799) |
5 (B) | 1460 (1475) | 6957 Brisbane, Tom | 0 - 1 | 6945 McPherson, Shea | 1637 (1737) |
6 (W) | 1322 (1354) | 6961 Dunn, Jeff | 0 - 1 | 9462 Monaghan, Mark | 1619 (1737) |
7 (B) | 1333 (1320) | 6987 Robertson, Jim | ½ - ½ | 6898 Glen, Hamish | 1556 (1511) |
8 (W) | 1175 (1131) | 7095 Irvine, Mark | ½ - ½ | 6913 Potts, David A | 1505 (1542) |
Total | 1248 | 1½ - 6½ | Total | 1440 |
Last update William Hulme Fri 3rd Nov 2023 09:41. Reported by William Hulme Fri 3rd Nov 2023 09:41. Verified By
Comments
whulme
Fri, 03/11/2023 - 09:41
Permalink
Press / Admin Comment
Hamish Glen (SUB)