Board | Home | Stepps A | Bellshill A | Away | |
---|---|---|---|---|---|
1 (W) | 2250 (2252) | 6838 Bryson, Douglas M | 0 - 1 | 5608 Greet, Andrew N | 2486 (2428) |
2 (B) | 2153 (2167) | 6865 Nolan, Graeme A | 1 - 0 | 10495 Thomson, Craig S M | 2220 (2130) |
3 (W) | 2027 (2017) | 6847 Henderson, John B | 1 - 0 | 9459 Deary, Daniel | 2051 (2085) |
4 (B) | 1945 (1900) | 6845 Gillies, Alex | ½ - ½ | 10496 Roy, Ali | 1938 (1905) |
5 (W) | 1865 (1785) | 6849 Hulme, William | 1 - 0 | 9461 Patterson, Cooper | 1758 (1799) |
6 (B) | 1793 (1787) | 6852 Marks, Ian A | 0 - 1 | 6945 McPherson, Shea | 1637 (1743) |
7 (W) | 1738 (1761) | 6862 Toland, William | ½ - ½ | 9462 Monaghan, Mark | 1619 (1737) |
8 (B) | 1626 (1667) | 9434 Smalls, Jim A | 1 - 0 | 6913 Potts, David A | 1505 (1533) |
Total | 1536 | 5 - 3 | Total | 1517 |
Last update William Hulme Fri 13th Oct 2023 14:46. Reported by William Hulme Fri 13th Oct 2023 14:46. Verified By
Comments
whulme
Fri, 13/10/2023 - 09:52
Permalink
Jim Smalls (Sub) from GCL2
Jim Smalls (Sub) from GCL2 team
Colours fixed (oops)