Board | Home | Cathcart A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (W) | 2228 (2178) | 5677 McKay, Roddy M | ½ - ½ | 9522 Sanger, Jake M | 2028 (2214) |
2 (B) | 2087 (1927) | 5671 Maxwell, Alistair | ½ - ½ | 9523 Sanger, Mark A | 2023 (2006) |
3 (W) | 1922 (2028) | 5741 Murdochy, Shivan | 1 - 0 | 9521 Smith, Peter R | 1962 (1960) |
4 (B) | 1836 (1794) | 5706 Tsang, Sai Kong | 1 - 0 | 6829 Watson, Alistair Stuart | 1829 (1798) |
5 (W) | 1825 (1743) | 5702 Tyre, Malcolm | 0 - 1 | 6832 Thomas, Phil | 1804 (1706) |
6 (B) | 1778 (1704) | 5658 Harkins, Michael G | ½ - ½ | 6827 Jelfs, Alan | 1801 (1740) |
7 (W) | 1738 (1673) | 5692 Taylor, Allen | 0 - 1 | 9524 Ahmed, Alistair M | 1616 (1653) |
8 (B) | 1689 (1641) | 5696 Watson, W Peter | ½ - ½ | 6830 Watson-McFie, Joseph | 1485 (1643) |
Total | 1505 | 4 - 4 | Total | 1451 |
Last update William Hulme Tue 21st Nov 2023 09:13. Reported by William Hulme Tue 21st Nov 2023 09:13. Verified By