Board | Home | Phones A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (W) | 2306 (2282) | 6789 Bozinakis, Pavlos | 1 - 0 | 9463 Chisholm, Mike | 1939 (2001) |
2 (B) | 2013 (2147) | 10553 Savidge, Daniel | 1 - 0 | 9464 Mollison, Jamie | 1814 (1790) |
3 (W) | 2021 (1965) | 6806 Skettos, Nicolas | 1 - 0 | 9466 Campbell, Stan J | 1832 (1793) |
4 (B) | 1750 (1980) | 6813 Vadalia, Jainill | 1 - 0 | 5753 Aird, Ian | 1736 (1847) |
5 (W) | 1725 (1995) | 6808 Munshi, Aryan | 1 - 0 | 5786 Wright, Alex | 1690 (1706) |
6 (B) | 1774 (1769) | 6715 Dickson, Robert | 1 - 0 | 9576 Ebdon, Richard G | 1663 (1669) |
7 (W) | 1639 (1538) | 6724 McIntyre, John W | 0 - 1 | 10522 Ballantyne, Stuart | 1635 (1825) |
8 (B) | 1508 (1474) | 6728 Paterson, Colin C | 0 - 1 | 9467 Bruce, Willie | 1476 (1551) |
Total | 1470 | 6 - 2 | Total | 1375 |
Last update William Hulme Thu 15th Feb 2024 08:11. Reported by William Hulme Thu 15th Feb 2024 08:11. Verified By