Board | Home | Hamilton A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (B) | 2145 (2187) | 6190 Tweedie, Steven | 1 - 0 | 7088 Madhavan, Sanjith | 2052 (2118) |
2 (W) | 2144 (2147) | 6189 Tweedie, Christopher | 1 - 0 | 6959 Dobbie, Graham M | 1834 (1796) |
3 (B) | 2164 (2096) | 6085 Jamieson, Peter M | 0 - 1 | 10512 Deighan, Matthew | 1717 (1692) |
4 (W) | 1923 (1888) | 6247 Montgomery, James R | 1 - 0 | 6977 Murray, Frankie | 1615 (1587) |
5 (B) | 1875 (1983) | 6510 McCusker, Andrew | 1 - 0 | 6957 Brisbane, Tom | 1460 (1530) |
6 (W) | 1888 (1825) | 6061 Davies, Andrew W | 1 - 0 | 7000 MacKenzie, Ian | 1420 (1343) |
7 (B) | 1747 (1755) | 9470 Walker, Duncan | 1 - 0 | 7026 Johnston, Jim | 1412 (1307) |
8 (W) | 1620 (1609) | 6118 Montgomery, Robert S | 0 - 1 | 6987 Robertson, Jim | 1333 (1336) |
Total | 1547 | 6 - 2 | Total | 1282 |
Last update William Hulme Thu 26th Oct 2023 13:19. Reported by William Hulme Thu 26th Oct 2023 13:19. Verified By