Board | Home | Hamilton A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 2145 (2187) | 6190 Tweedie, Steven | ½ - ½ | 9513 Walker, Nicholas P | 2126 (2116) |
2 (B) | 2144 (2147) | 6189 Tweedie, Christopher | 1 - 0 | 10510 Sprenger De La Iglesia, Yevgeni | 1869 (2078) |
3 (W) | 1923 (1888) | 6247 Montgomery, James R | 1 - 0 | 9452 King, Graeme E | 1859 (1747) |
4 (B) | 1913 (1894) | 6244 Donohue, Tom | 1 - 0 | 5831 Breslin, Daniel | 1665 (1469) |
5 (W) | 1875 (1983) | 6510 McCusker, Andrew | 1 - 0 | 6012 Gibb, Robert A | 1573 (1574) |
6 (B) | 1888 (1825) | 6061 Davies, Andrew W | 1 - 0 | 6020 Fay, Craig | 1566 (1490) |
7 (W) | 1747 (1755) | 9470 Walker, Duncan | 1 - 0 | 6019 Matar, Michael | 1442 (1423) |
8 (B) | 1620 (1609) | 6118 Montgomery, Robert S | ½ - ½ | 9447 Lindo, Alexei | 1376 (1508) |
Total | 1522 | 7 - 1 | Total | 1343 |
Last update William Hulme Thu 8th Feb 2024 16:10. Reported by William Hulme Thu 8th Feb 2024 16:10. Verified By