Board | Home | Phones A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2306 (2282) | 6789 Bozinakis, Pavlos | 0 - 1 | 5677 McKay, Roddy M | 2228 (2195) |
2 (W) | 2013 (2147) | 10553 Savidge, Daniel | 1 - 0 | 5671 Maxwell, Alistair | 2087 (1896) |
3 (B) | 2021 (1965) | 6806 Skettos, Nicolas | ½ - ½ | 5741 Murdochy, Shivan | 1922 (2035) |
4 (W) | 1725 (1995) | 6808 Munshi, Aryan | 1 - 0 | 5706 Tsang, Sai Kong | 1836 (1799) |
5 (B) | 1750 (1980) | 6813 Vadalia, Jainill | 1 - 0 | 5702 Tyre, Malcolm | 1825 (1752) |
6 (W) | 1774 (1769) | 6715 Dickson, Robert | 1 - 0 | 5658 Harkins, Michael G | 1778 (1710) |
7 (B) | 1638 (1756) | 6820 Srivastava, Aditya | 1 - 0 | 5692 Taylor, Allen | 1738 (1641) |
8 (W) | 1548 (1710) | 7100 Roul, Tushar | 0 - 1 | 6023 Roger, Michael | 1482 (1651) |
Total | 1474 | 5½ - 2½ | Total | 1485 |
Last update William Hulme Fri 15th Mar 2024 08:25. Reported by William Hulme Fri 15th Mar 2024 08:25. Verified By