Board | Home | Renfrewshire A | Bellshill A | Away | |
---|---|---|---|---|---|
1 (W) | 2028 (2214) | 9522 Sanger, Jake M | ½ - ½ | 5608 Greet, Andrew N | 2486 (2426) |
2 (B) | 2023 (2006) | 9523 Sanger, Mark A | 0 - 1 | 9459 Deary, Daniel | 2051 (2085) |
3 (W) | 1962 (1960) | 9521 Smith, Peter R | 1 - 0 | 10568 MacDonald, Alex | 1896 (1887) |
4 (B) | 1829 (1798) | 6829 Watson, Alistair Stuart | ½ - ½ | 9460 Deary, David | 1837 (1745) |
5 (W) | 1815 (1804) | 6826 Cochrane, Richard | ½ - ½ | 6944 Bond, Alexander | 1777 (1832) |
6 (B) | 1804 (1706) | 6832 Thomas, Phil | ½ - ½ | 9461 Patterson, Cooper | 1758 (1799) |
7 (W) | 1801 (1740) | 6827 Jelfs, Alan | 0 - 1 | 9462 Monaghan, Mark | 1619 (1737) |
8 (B) | 1485 (1643) | 6830 Watson-McFie, Joseph | ½ - ½ | 6913 Potts, David A | 1505 (1542) |
Total | 1471 | 3½ - 4½ | Total | 1488 |
Last update William Hulme Wed 17th Jan 2024 07:52. Reported by William Hulme Wed 17th Jan 2024 07:52. Verified By