Board | Home | Stepps A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (B) | 2250 (2244) | 6838 Bryson, Douglas M | 0 - 1 | 7088 Madhavan, Sanjith | 2052 (2118) |
2 (W) | 2153 (2178) | 6865 Nolan, Graeme A | 0 - 1 | 6959 Dobbie, Graham M | 1834 (1796) |
3 (B) | 2027 (2010) | 6847 Henderson, John B | 1 - 0 | 10525 Marno, John | 0000 (1298) |
4 (W) | 1945 (1875) | 6845 Gillies, Alex | 1 - 0 | 6977 Murray, Frankie | 1615 (1587) |
5 (B) | 1865 (1778) | 6849 Hulme, William | 1 - 0 | 6957 Brisbane, Tom | 1460 (1530) |
6 (W) | 1793 (1841) | 6852 Marks, Ian A | 1 - 0 | 6987 Robertson, Jim | 1333 (1336) |
7 (B) | 1738 (1759) | 6862 Toland, William | 1 - 0 | 6961 Dunn, Jeff | 1322 (1366) |
8 (W) | 1626 (1656) | 9434 Smalls, Jim A | 1 - 0 | 7025 Miller, Scott | 1275 (1284) |
Total | 1536 | 6 - 2 | Total | 1087 |
Last update William Hulme Thu 9th Nov 2023 23:08. Reported by William Hulme Thu 9th Nov 2023 23:08. Verified By
Comments
whulme
Thu, 09/11/2023 - 23:11
Permalink
EK Bd.3 Sub (agreed by both
EK Bd.3 Sub (agreed by both team captains)
Jim Smalls (Sub) from GCL2 team