Board | Home | Stepps A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (B) | 2250 (2252) | 6838 Bryson, Douglas M | ½ - ½ | 9522 Sanger, Jake M | 2028 (2214) |
2 (W) | 2153 (2167) | 6865 Nolan, Graeme A | ½ - ½ | 9523 Sanger, Mark A | 2023 (2006) |
3 (B) | 2086 (2021) | 9431 Allor, Chukwuka | 0 - 1 | 6829 Watson, Alistair Stuart | 1829 (1798) |
4 (W) | 2027 (2018) | 6847 Henderson, John B | 0 - 1 | 6827 Jelfs, Alan | 1801 (1740) |
5 (B) | 1945 (1900) | 6845 Gillies, Alex | ½ - ½ | 9524 Ahmed, Alistair M | 1616 (1653) |
6 (W) | 1865 (1805) | 6849 Hulme, William | 1 - 0 | 6830 Watson-McFie, Joseph | 1485 (1643) |
7 (B) | 1738 (1761) | 6862 Toland, William | 1 - 0 | 9563 McFie, Kyle | 1425 (1423) |
8 (W) | 1713 (1660) | 6855 Muir, Phil S | 1 - 0 | 10505 Hinman, Isaac | 1304 (1287) |
Total | 1574 | 4½ - 3½ | Total | 1347 |
Last update William Hulme Thu 15th Feb 2024 22:45. Reported by William Hulme Thu 15th Feb 2024 22:45. Verified By
Comments
whulme
Fri, 16/02/2024 - 11:00
Permalink
Phil Muir is sub from Div.2
Phil Muir is sub from Div.2 team