Board | Home | Glasgow Polytechnic A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (B) | 2126 (2116) | 9513 Walker, Nicholas P | 1 - 0 | 6959 Dobbie, Graham M | 1834 (1796) |
2 (W) | 1869 (2078) | 10510 Sprenger De La Iglesia, Yevgeni | 1 - 0 | 10512 Deighan, Matthew | 1717 (1692) |
3 (B) | 1859 (1747) | 9452 King, Graeme E | 0 - 1 | 6977 Murray, Frankie | 1615 (1587) |
4 (W) | 1724 (1675) | 9451 Yapp, Christopher | 1 - 0 | 6957 Brisbane, Tom | 1460 (1530) |
5 (B) | 1662 (1604) | 6730 Rettie, Stephen | ½ - ½ | 7000 MacKenzie, Ian | 1420 (1343) |
6 (W) | 1665 (1469) | 5831 Breslin, Daniel | ½ - ½ | 7026 Johnston, Jim | 1412 (1307) |
7 (B) | 1573 (1574) | 6012 Gibb, Robert A | 1 - 0 | 6961 Dunn, Jeff | 1322 (1366) |
8 (W) | 1566 (1490) | 6020 Fay, Craig | 0 - 1 | 6987 Robertson, Jim | 1333 (1336) |
Total | 1400 | 5 - 3 | Total | 1209 |
Last update William Hulme Fri 26th Jan 2024 13:55. Reported by William Hulme Fri 26th Jan 2024 13:55. Verified By