Board | Home | Glasgow Polytechnic A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (B) | 2126 (2102) | 9513 Walker, Nicholas P | 0 - 1 | 9463 Chisholm, Mike | 1939 (2015) |
2 (W) | 2190 (2144) | 5891 Swan, Iain | 0 - 1 | 9465 Chapman, Nigel | 1871 (1847) |
3 (B) | 1859 (1730) | 9452 King, Graeme E | ½ - ½ | 9464 Mollison, Jamie | 1814 (1825) |
4 (W) | 1724 (1755) | 9451 Yapp, Christopher | 1 - 0 | 9466 Campbell, Stan J | 1832 (1803) |
5 (B) | 1662 (1604) | 6730 Rettie, Stephen | ½ - ½ | 5753 Aird, Ian | 1736 (1887) |
6 (W) | 1665 (1524) | 5831 Breslin, Daniel | 0 - 1 | 5824 Myall, Andrew | 1701 (1735) |
7 (B) | 1573 (1606) | 6012 Gibb, Robert A | 1 - 0 | 5778 Tait, Thomas | 1506 (1498) |
8 (W) | 1566 (1532) | 6020 Fay, Craig | 0 - 1 | 9467 Bruce, Willie | 1476 (1543) |
Total | 1433 | 3 - 5 | Total | 1384 |
Last update William Hulme Fri 22nd Mar 2024 11:54. Reported by William Hulme Fri 22nd Mar 2024 11:54. Verified By