Board | Home | Bellshill A | Paisley A | Away | |
---|---|---|---|---|---|
1 (B) | 0000 () | -1 New Player | 1 - 0 | 6593 Mannion, Stephen R | 2216 (2190) |
2 (W) | 2486 (2418) | 5608 Greet, Andrew N | 1 - 0 | 6606 Muir, Andrew J | 2175 (2101) |
3 (B) | 2220 (2109) | 10495 Thomson, Craig S M | 1 - 0 | 6572 Buchanan, Walter F | 2016 (2021) |
4 (W) | 1938 (1905) | 10496 Roy, Ali | ½ - ½ | 9584 Wisniewski, Adam | 1954 (2007) |
5 (B) | 1896 (1888) | 10568 MacDonald, Alex | 0 - 1 | 6644 McCormack, Derek | 1872 (1892) |
6 (W) | 1758 (1784) | 9461 Patterson, Cooper | 0 - 1 | 9565 Majeed, Haroon | 1820 (1880) |
7 (B) | 1637 (1775) | 6945 McPherson, Shea | 0 - 1 | 6685 McGregor, Douglas R W | 1897 (1838) |
8 (W) | 1619 (1673) | 9462 Monaghan, Mark | ½ - ½ | 9485 Patton, Zachary | 1604 (1768) |
Total | 1351 | 4 - 4 | Total | 1552 |
Last update William Hulme Tue 26th Mar 2024 08:12. Reported by William Hulme Tue 26th Mar 2024 08:12. Verified By
Comments
whulme
Tue, 26/03/2024 - 08:12
Permalink
Press / Admin Comment
IM Konstantinos Megalios FIDE 2379