Board | Home | Phones A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 2306 (2282) | 6789 Bozinakis, Pavlos | 0 - 1 | 6838 Bryson, Douglas M | 2250 (2244) |
2 (W) | 2013 (2147) | 10553 Savidge, Daniel | ½ - ½ | 6865 Nolan, Graeme A | 2153 (2178) |
3 (B) | 2021 (1965) | 6806 Skettos, Nicolas | 0 - 1 | 9431 Allor, Chukwuka | 2086 (2040) |
4 (W) | 1750 (1980) | 6813 Vadalia, Jainill | 0 - 1 | 6847 Henderson, John B | 2027 (2010) |
5 (B) | 1639 (1538) | 6724 McIntyre, John W | ½ - ½ | 6849 Hulme, William | 1865 (1778) |
6 (W) | 1645 (1632) | 6757 Barker, Luke | 1 - 0 | 6852 Marks, Ian A | 1793 (1841) |
7 (B) | 1548 (1710) | 7100 Roul, Tushar | 0 - 1 | 6862 Toland, William | 1738 (1759) |
8 (W) | 1419 (1442) | 9504 Cameron, Ross | 0 - 1 | 6855 Muir, Phil S | 1713 (1665) |
Total | 1430 | 2 - 6 | Total | 1559 |
Last update William Hulme Wed 6th Dec 2023 23:32. Reported by William Hulme Wed 6th Dec 2023 23:32. Verified By
Comments
whulme
Wed, 24/01/2024 - 16:07
Permalink
Phil Muir Sub from SteppsB
Phil Muir Sub from SteppsB team