Board | Home | Renfrewshire A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (W) | 1890 (1871) | 10602 Wickramanayake, Tharindu | 0 - 1 | 6959 Dobbie, Graham M | 1834 (1796) |
2 (B) | 1804 (1709) | 6832 Thomas, Phil | 1 - 0 | 6977 Murray, Frankie | 1615 (1587) |
3 (W) | 1829 (1798) | 6829 Watson, Alistair Stuart | 0 - 1 | 6957 Brisbane, Tom | 1460 (1530) |
4 (B) | 1801 (1720) | 6827 Jelfs, Alan | 1 - 0 | 7026 Johnston, Jim | 1412 (1307) |
5 (W) | 1815 (1782) | 6826 Cochrane, Richard | 1 - 0 | 6961 Dunn, Jeff | 1322 (1366) |
6 (B) | 1616 (1621) | 9524 Ahmed, Alistair M | 0 - 1 | 6987 Robertson, Jim | 1333 (1336) |
7 (W) | 1485 (1674) | 6830 Watson-McFie, Joseph | 1 - 0 | 10525 Marno, John | 0000 (1298) |
8 (B) | 1283 (1188) | 6630 Connor, Stephen | 0 - 1 | 10595 Murray, John | 0000 (1333) |
Total | 1349 | 4 - 4 | Total | 896 |
Last update William Hulme Wed 10th Apr 2024 20:45. Reported by William Hulme Wed 10th Apr 2024 20:45. Verified By