Board | Home | Renfrewshire A | Phones A | Away | |
---|---|---|---|---|---|
1 (B) | 2028 (2214) | 9522 Sanger, Jake M | ½ - ½ | 6789 Bozinakis, Pavlos | 2306 (2264) |
2 (W) | 2023 (2006) | 9523 Sanger, Mark A | 1 - 0 | 6808 Munshi, Aryan | 1725 (1992) |
3 (B) | 1962 (1960) | 9521 Smith, Peter R | 1 - 0 | 6813 Vadalia, Jainill | 1750 (1992) |
4 (W) | 1829 (1798) | 6829 Watson, Alistair Stuart | ½ - ½ | 6715 Dickson, Robert | 1774 (1769) |
5 (B) | 1804 (1706) | 6832 Thomas, Phil | 1 - 0 | 6720 Lyons, Guy | 1693 (1684) |
6 (W) | 1616 (1653) | 9524 Ahmed, Alistair M | 0 - 1 | 6724 McIntyre, John W | 1639 (1555) |
7 (B) | 1485 (1643) | 6830 Watson-McFie, Joseph | 0 - 1 | 6728 Paterson, Colin C | 1508 (1459) |
8 (W) | 1187 (1118) | 6828 Macgregor, Colin A | 0 - 1 | 9504 Cameron, Ross | 1419 (1436) |
Total | 1389 | 4 - 4 | Total | 1377 |
Last update William Hulme Wed 8th Nov 2023 10:20. Reported by William Hulme Wed 8th Nov 2023 10:20. Verified By
Comments
whulme
Wed, 08/11/2023 - 10:23
Permalink
Phones Bd. 7 & 8 were subs.
Phones Bd. 7 & 8 were subs.
Renfrew Bd.8 was sub.