Board | Home | Paisley A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 2216 (2162) | 6593 Mannion, Stephen R | ½ - ½ | 6838 Bryson, Douglas M | 2250 (2252) |
2 (B) | 2175 (2190) | 6606 Muir, Andrew J | 0 - 1 | 6865 Nolan, Graeme A | 2153 (2167) |
3 (W) | 2016 (2027) | 6572 Buchanan, Walter F | ½ - ½ | 9431 Allor, Chukwuka | 2086 (2021) |
4 (B) | 1954 (2025) | 9584 Wisniewski, Adam | 1 - 0 | 6847 Henderson, John B | 2027 (2018) |
5 (W) | 1872 (1893) | 6644 McCormack, Derek | 1 - 0 | 6845 Gillies, Alex | 1945 (1900) |
6 (B) | 1820 (1880) | 9565 Majeed, Haroon | ½ - ½ | 6849 Hulme, William | 1865 (1805) |
7 (W) | 1897 (1833) | 6685 McGregor, Douglas R W | ½ - ½ | 6852 Marks, Ian A | 1793 (1787) |
8 (B) | 1777 (1736) | 6592 Maiolani, Paul F | ½ - ½ | 6862 Toland, William | 1738 (1761) |
Total | 1569 | 4½ - 3½ | Total | 1582 |
Last update William Hulme Mon 27th Nov 2023 22:30. Reported by William Hulme Mon 27th Nov 2023 22:30. Verified By