Board | Home | Cathcart A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 2228 (2195) | 5677 McKay, Roddy M | 1 - 0 | 9513 Walker, Nicholas P | 2126 (2116) |
2 (B) | 2087 (1896) | 5671 Maxwell, Alistair | 1 - 0 | 9452 King, Graeme E | 1859 (1747) |
3 (W) | 1922 (2035) | 5741 Murdochy, Shivan | 1 - 0 | 9451 Yapp, Christopher | 1724 (1675) |
4 (B) | 1836 (1799) | 5706 Tsang, Sai Kong | 1 - 0 | 5831 Breslin, Daniel | 1665 (1469) |
5 (W) | 1825 (1752) | 5702 Tyre, Malcolm | 1 - 0 | 6012 Gibb, Robert A | 1573 (1574) |
6 (B) | 1738 (1641) | 5692 Taylor, Allen | 1 - 0 | 6020 Fay, Craig | 1566 (1490) |
7 (W) | 1689 (1663) | 5696 Watson, W Peter | ½ - ½ | 6004 McClymont, Duncan | 1426 (1731) |
8 (B) | 1482 (1651) | 6023 Roger, Michael | 1 - 0 | 10511 Clark, Eve | 0000 (1552) |
Total | 1476 | 7½ - ½ | Total | 1190 |
Last update William Hulme Tue 19th Dec 2023 13:24. Reported by William Hulme Tue 19th Dec 2023 13:24. Verified By