Board | Home | Dalmuir A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (W) | 1939 (2001) | 9463 Chisholm, Mike | ½ - ½ | 6959 Dobbie, Graham M | 1834 (1796) |
2 (B) | 1814 (1790) | 9464 Mollison, Jamie | 1 - 0 | 6977 Murray, Frankie | 1615 (1587) |
3 (W) | 1832 (1793) | 9466 Campbell, Stan J | 1 - 0 | 6957 Brisbane, Tom | 1460 (1530) |
4 (B) | 1736 (1847) | 5753 Aird, Ian | 1 - 0 | 6961 Dunn, Jeff | 1322 (1366) |
5 (W) | 1701 (1737) | 5824 Myall, Andrew | 1 - 0 | 6987 Robertson, Jim | 1333 (1336) |
6 (B) | 1690 (1706) | 5786 Wright, Alex | 1 - 0 | 7095 Irvine, Mark | 1175 (1159) |
7 (W) | 1506 (1472) | 5778 Tait, Thomas | ½ - ½ | 10525 Marno, John | 0000 (1298) |
8 (B) | 1476 (1551) | 9467 Bruce, Willie | 1 - 0 | 10595 Murray, John | 0000 (1333) |
Total | 1366 | 7 - 1 | Total | 872 |
Last update William Hulme Fri 22nd Mar 2024 13:16. Reported by William Hulme Fri 22nd Mar 2024 13:16. Verified By
Comments
whulme
Tue, 12/03/2024 - 11:36
Permalink
Johnny Murray
Johnny Murray