Board | Home | Dalmuir A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (W) | 1939 (2014) | 9463 Chisholm, Mike | 0 - 1 | 5677 McKay, Roddy M | 2228 (2169) |
2 (B) | 1871 (1852) | 9465 Chapman, Nigel | ½ - ½ | 5671 Maxwell, Alistair | 2087 (1947) |
3 (W) | 1814 (1822) | 9464 Mollison, Jamie | 1 - 0 | 5702 Tyre, Malcolm | 1825 (1734) |
4 (B) | 1832 (1803) | 9466 Campbell, Stan J | ½ - ½ | 5658 Harkins, Michael G | 1778 (1704) |
5 (W) | 1701 (1735) | 5824 Myall, Andrew | 1 - 0 | 5692 Taylor, Allen | 1738 (1677) |
6 (B) | 1506 (1498) | 5778 Tait, Thomas | ½ - ½ | 5751 Myant, Martin | 1662 (1692) |
7 (W) | 1476 (1543) | 9467 Bruce, Willie | 1 - 0 | 5691 Stewart, Alan W | 1619 (1617) |
8 (B) | 1125 (1101) | 5827 Fraser, Andrew | 0 - 1 | 6023 Roger, Michael | 1482 (1611) |
Total | 1323 | 4½ - 3½ | Total | 1437 |
Last update William Hulme Tue 24th Oct 2023 16:22. Reported by William Hulme Tue 24th Oct 2023 16:22. Verified By
Comments
whulme
Tue, 24/10/2023 - 16:19
Permalink
Press / Admin Comment
Cathcart Bd. 6 & 7 are reserves from Div.3