Board | Home | Hamilton A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 1923 (1927) | 6247 Montgomery, James R | 0 - 1 | 6838 Bryson, Douglas M | 2250 (2259) |
2 (W) | 1875 (1935) | 6510 McCusker, Andrew | ½ - ½ | 6865 Nolan, Graeme A | 2153 (2164) |
3 (B) | 1913 (1930) | 6244 Donohue, Tom | 0 - 1 | 9431 Allor, Chukwuka | 2086 (2016) |
4 (W) | 1888 (1865) | 6061 Davies, Andrew W | 1 - 0 | 6847 Henderson, John B | 2027 (2008) |
5 (B) | 1747 (1805) | 9470 Walker, Duncan | ½ - ½ | 6845 Gillies, Alex | 1945 (1910) |
6 (W) | 1675 (1708) | 6537 Keenan, Alex | ½ - ½ | 6849 Hulme, William | 1865 (1826) |
7 (B) | 1620 (1606) | 6118 Montgomery, Robert S | ½ - ½ | 6852 Marks, Ian A | 1793 (1801) |
8 (W) | 1277 (1166) | 6095 McAloon, Paul | 0 - 1 | 6862 Toland, William | 1738 (1760) |
Total | 1388 | 3 - 5 | Total | 1582 |
Last update William Hulme Wed 6th Mar 2024 23:04. Reported by William Hulme Wed 6th Mar 2024 23:04. Verified By