Board | Home | Renfrewshire A | Paisley A | Away | |
---|---|---|---|---|---|
1 (W) | 2028 (2213) | 9522 Sanger, Jake M | 0 - 1 | 6593 Mannion, Stephen R | 2216 (2161) |
2 (B) | 2023 (2006) | 9523 Sanger, Mark A | ½ - ½ | 6606 Muir, Andrew J | 2175 (2190) |
3 (W) | 1962 (1959) | 9521 Smith, Peter R | 0 - 1 | 6572 Buchanan, Walter F | 2016 (2027) |
4 (B) | 1829 (1798) | 6829 Watson, Alistair Stuart | 0 - 1 | 9584 Wisniewski, Adam | 1954 (2022) |
5 (W) | 1801 (1742) | 6827 Jelfs, Alan | ½ - ½ | 6644 McCormack, Derek | 1872 (1900) |
6 (B) | 1485 (1633) | 6830 Watson-McFie, Joseph | 1 - 0 | 6685 McGregor, Douglas R W | 1897 (1831) |
7 (W) | 1425 (1423) | 9563 McFie, Kyle | 0 - 1 | 9565 Majeed, Haroon | 1820 (1880) |
8 (B) | 1337 (1389) | 6833 Reid, Caitlin | 1 - 0 | 9483 Moultrie, George B | 1810 (1589) |
Total | 1385 | 3 - 5 | Total | 1573 |
Last update William Hulme Wed 4th Oct 2023 12:15. Reported by William Hulme Wed 4th Oct 2023 12:15. Verified By