Board | Home | East Kilbride A | Phones A | Away | |
---|---|---|---|---|---|
1 (B) | 1834 (1796) | 6959 Dobbie, Graham M | 0 - 1 | 6789 Bozinakis, Pavlos | 2306 (2282) |
2 (W) | 1615 (1587) | 6977 Murray, Frankie | 0 - 1 | 10553 Savidge, Daniel | 2013 (2147) |
3 (B) | 1460 (1530) | 6957 Brisbane, Tom | 0 - 1 | 6806 Skettos, Nicolas | 2021 (1965) |
4 (W) | 1412 (1307) | 7026 Johnston, Jim | ½ - ½ | 6715 Dickson, Robert | 1774 (1769) |
5 (B) | 1333 (1336) | 6987 Robertson, Jim | 0 - 1 | 6757 Barker, Luke | 1645 (1632) |
6 (W) | 1275 (1284) | 7025 Miller, Scott | 0 - 1 | 6820 Srivastava, Aditya | 1638 (1756) |
7 (B) | 0000 (1298) | 10525 Marno, John | 0 - 1 | 6724 McIntyre, John W | 1639 (1538) |
8 (W) | 0000 (1333) | 10595 Murray, John | ½ - ½ | 9438 Rafferty, Frey | 1296 (1371) |
Total | 891 | 1 - 7 | Total | 1429 |
Last update William Hulme Fri 12th Apr 2024 19:50. Reported by William Hulme Fri 12th Apr 2024 19:49. Verified By