Board | Home | Paisley A | Phones A | Away | |
---|---|---|---|---|---|
1 (B) | 2175 (2190) | 6606 Muir, Andrew J | ½ - ½ | 6789 Bozinakis, Pavlos | 2306 (2264) |
2 (W) | 1954 (2025) | 9584 Wisniewski, Adam | 0 - 1 | 10553 Savidge, Daniel | 2013 (2158) |
3 (B) | 2016 (2027) | 6572 Buchanan, Walter F | 0 - 1 | 6806 Skettos, Nicolas | 2021 (1998) |
4 (W) | 1872 (1893) | 6644 McCormack, Derek | 0 - 1 | 6813 Vadalia, Jainill | 1750 (1992) |
5 (B) | 1897 (1833) | 6685 McGregor, Douglas R W | ½ - ½ | 6820 Srivastava, Aditya | 1638 (1756) |
6 (W) | 1798 (1674) | 7118 Floros, Antonios | ½ - ½ | 6715 Dickson, Robert | 1774 (1769) |
7 (B) | 1700 (1644) | 9482 Salkow, Michael | 0 - 1 | 6757 Barker, Luke | 1645 (1651) |
8 (W) | 1777 (1736) | 6592 Maiolani, Paul F | 1 - 0 | 10557 Sitkei, Jacint | 0000 (1246) |
Total | 1515 | 2½ - 5½ | Total | 1312 |
Last update William Hulme Tue 16th Apr 2024 16:37. Reported by William Hulme Tue 16th Apr 2024 16:37. Verified By