Board | Home | Hamilton A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (W) | 2144 (2135) | 6189 Tweedie, Christopher | 0 - 1 | 10602 Wickramanayake, Tharindu | 1890 (1884) |
2 (B) | 1923 (1927) | 6247 Montgomery, James R | 1 - 0 | 6826 Cochrane, Richard | 1815 (1808) |
3 (W) | 1875 (1935) | 6510 McCusker, Andrew | 1 - 0 | 6832 Thomas, Phil | 1804 (1705) |
4 (B) | 1913 (1930) | 6244 Donohue, Tom | ½ - ½ | 6827 Jelfs, Alan | 1801 (1742) |
5 (W) | 1888 (1865) | 6061 Davies, Andrew W | 1 - 0 | 9524 Ahmed, Alistair M | 1616 (1653) |
6 (B) | 1747 (1788) | 9470 Walker, Duncan | 0 - 1 | 6830 Watson-McFie, Joseph | 1485 (1633) |
7 (W) | 1620 (1626) | 6118 Montgomery, Robert S | ½ - ½ | 9601 Bubulchuk, Artyom | 1325 (1395) |
8 (B) | 1578 (1513) | 6123 Mulholland, Arthur L | 1 - 0 | 6828 Macgregor, Colin A | 1187 (1118) |
Total | 1465 | 5 - 3 | Total | 1289 |
Last update William Hulme Fri 29th Mar 2024 12:03. Reported by William Hulme Fri 29th Mar 2024 12:03. Verified By