Board | Home | East Kilbride A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 1834 (1796) | 6959 Dobbie, Graham M | 0 - 1 | 5677 McKay, Roddy M | 2228 (2195) |
2 (W) | 1615 (1587) | 6977 Murray, Frankie | ½ - ½ | 5671 Maxwell, Alistair | 2087 (1896) |
3 (B) | 1460 (1530) | 6957 Brisbane, Tom | 0 - 1 | 5741 Murdochy, Shivan | 1922 (2035) |
4 (W) | 1412 (1307) | 7026 Johnston, Jim | ½ - ½ | 5706 Tsang, Sai Kong | 1836 (1799) |
5 (B) | 1333 (1336) | 6987 Robertson, Jim | 0 - 1 | 5692 Taylor, Allen | 1738 (1641) |
6 (W) | 0000 (1298) | 10525 Marno, John | 0 - 1 | 5696 Watson, W Peter | 1689 (1663) |
7 (B) | 0000 (1333) | 10595 Murray, John | 0 - 1 | 5691 Stewart, Alan W | 1619 (1595) |
8 (W) | 0000 (0) | 10603 Malone, Nathan | 0 - 1 | 9455 Orchin, Gavin | 1418 (1481) |
Total | 764 | 1 - 7 | Total | 1448 |
Last update William Hulme Fri 5th Apr 2024 00:16. Reported by William Hulme Fri 5th Apr 2024 00:16. Verified By