Board | Home | Stepps B | Hamilton B | Away | |
---|---|---|---|---|---|
1 (B) | 1342 (1242) | 9157 Pollock, Andrew | ½ - ½ | 9028 Wilson, Andy | 1197 (1283) |
2 (W) | 1254 (1278) | 9171 Thomson, Peter | 1 - 0 | 9009 Tait, Tom | 1136 (1087) |
3 (B) | 0000 (1572) | 9590 Sharkey, Jason | 1 - 0 | 9060 Duff, Allan | 0325 (405) |
4 (W) | 0000 (1188) | 9591 Dolan, Zya | 1 - 0 | 9480 Hagan, Theresa | 0000 (555) |
Total | 259 | 3½ - ½ | Total | 264 |
Last update William Hulme Fri 10th Mar 2023 18:09. Reported by William Hulme Fri 10th Mar 2023 18:09. Verified By
Comments
whulme
Fri, 10/03/2023 - 18:05
Permalink
Press / Admin Comment
.