Board | Home | Stepps B | East Kilbride B | Away | |
---|---|---|---|---|---|
1 (B) | 1254 (1278) | 9171 Thomson, Peter | 1 - 0 | 8410 Robertson, Jim | 1425 (1320) |
2 (W) | 1176 (1253) | 9187 Rees, Charlie | 1 - 0 | 8448 Johnston, Jim | 1362 (1382) |
3 (B) | 0000 (1572) | 9590 Sharkey, Jason | 1 - 0 | 8384 Dunn, Jeff | 1355 (1354) |
4 (W) | 0000 (1188) | 9591 Dolan, Zya | 0 - 1 | 8517 Irvine, Mark | 1136 (1131) |
Total | 242 | 3 - 1 | Total | 526 |
Last update William Hulme Fri 7th Apr 2023 12:45. Reported by William Hulme Fri 7th Apr 2023 12:45. Verified By