Board | Home | Salsburgh | Lanark | Away | |
---|---|---|---|---|---|
1 (B) | 0747 (810) | 9413 Macpherson, Stuart | 0 - 1 | 9319 McLachlan, Ian R | 1701 (1675) |
2 (W) | 0780 (713) | 9414 Mcilwaine, Sean | 0 - 1 | 9321 Smalls, Jim A | 1614 (1656) |
3 (B) | 0598 (637) | 9412 Mollins, Jim | 0 - 1 | 9324 Saunders, Ben | 1271 (1527) |
4 (W) | 0000 (1020) | 9475 Bell, Brandon | 1 - 0 | 9333 Stephens, Dave | 1046 (993) |
Total | 211 | 1 - 3 | Total | 562 |
Last update William Hulme Fri 28th Oct 2022 10:00. Reported by William Hulme Fri 28th Oct 2022 10:00. Verified By
Comments
whulme
Fri, 28/10/2022 - 10:00
Permalink
Press / Admin Comment
COLOURS NOT KNOWN