Board | Home | Lanark | Stepps B | Away | |
---|---|---|---|---|---|
1 (W) | 1751 (1832) | 9122 Bond, Alexander | 1 - 0 | 9157 Pollock, Andrew | 1342 (1242) |
2 (B) | 1614 (1667) | 9321 Smalls, Jim A | 1 - 0 | 9171 Thomson, Peter | 1254 (1278) |
3 (W) | 1271 (1540) | 9324 Saunders, Ben | 1 - 0 | 9188 Kennedy, Niall | 0000 (1269) |
4 (B) | 0000 (865) | 9587 Edwards, David | 0 - 1 | -1 New Player | 0000 () |
Total | 463 | 3 - 1 | Total | 259 |
Last update William Hulme Wed 8th Mar 2023 18:00. Reported by William Hulme Wed 8th Mar 2023 18:00. Verified By
Comments
whulme
Wed, 08/03/2023 - 18:00
Permalink
Press / Admin Comment
Jason Sharkey