Board | Home | Salsburgh | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1012) | 9475 Bell, Brandon | 0 - 1 | 9157 Pollock, Andrew | 1342 (1242) |
2 (W) | 0780 (713) | 9414 Mcilwaine, Sean | 0 - 1 | 9188 Kennedy, Niall | 0000 (1269) |
3 (B) | 0747 (812) | 9413 Macpherson, Stuart | 1 - 0 | 9560 Macaulay, Sean | 0000 (957) |
4 (W) | 0000 (786) | 9416 Cowin, Craig | 0 - 1 | 9559 McGuire, David | 0000 (1175) |
Total | 152 | 1 - 3 | Total | 134 |
Last update William Hulme Wed 18th Jan 2023 11:04. Reported by William Hulme Wed 18th Jan 2023 11:04. Verified By