Board | Home | Salsburgh | East Kilbride B | Away | |
---|---|---|---|---|---|
1 (B) | 0780 (713) | 9414 Mcilwaine, Sean | 0 - 1 | 8410 Robertson, Jim | 1425 (1326) |
2 (W) | 0747 (812) | 9413 Macpherson, Stuart | 0 - 1 | 8448 Johnston, Jim | 1362 (1382) |
3 (B) | 0000 (1012) | 9475 Bell, Brandon | 0 - 1 | 8517 Irvine, Mark | 1136 (1133) |
4 (W) | 0000 () | -2 Default | 1 - 0(def) | -2 Default | 0000 () |
Total | 152 | 1 - 3 | Total | 391 |
Last update William Hulme Wed 9th Nov 2022 14:26. Reported by William Hulme Wed 9th Nov 2022 14:26. Verified By