Board | Home | Stepps B | Salsburgh | Away | |
---|---|---|---|---|---|
1 (B) | 1385 (1362) | 9161 Theodoreson, Malcolm W | ½ - ½ | 9410 Lafferty, Derek | 1544 (1567) |
2 (W) | 1342 (1242) | 9157 Pollock, Andrew | 1 - 0 | 9414 Mcilwaine, Sean | 0780 (713) |
3 (B) | 1176 (1253) | 9187 Rees, Charlie | 0 - 1 | 9413 Macpherson, Stuart | 0747 (812) |
4 (W) | 0000 (1269) | 9188 Kennedy, Niall | 0 - 1 | 9476 Craighead, Mark | 0000 (0) |
Total | 389 | 1½ - 2½ | Total | 306 |
Last update William Hulme Fri 28th Oct 2022 10:02. Reported by William Hulme Fri 28th Oct 2022 10:02. Verified By