Board | Home | Bellshill A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 2031 (2085) | 9499 Deary, Daniel | 0 - 1 | 9165 Nolan, Graeme A | 2178 (2178) |
2 (W) | 1739 (1745) | 9500 Deary, David | 1 - 0 | 9152 Marks, Ian A | 1944 (1841) |
3 (B) | 1633 (1784) | 9501 Patterson, Cooper | 0 - 1 | 9162 Toland, William | 1719 (1759) |
4 (W) | 1583 (1673) | 9204 Monaghan, Mark | ½ - ½ | 9311 Brownlee, Ian G | 1628 (1579) |
Total | 697 | 1½ - 2½ | Total | 744 |
Last update William Hulme Fri 7th Apr 2023 13:44. Reported by William Hulme Fri 7th Apr 2023 13:44. Verified By