Board | Home | East Kilbride A | Bellshill A | Away | |
---|---|---|---|---|---|
1 (B) | 1933 (2103) | 8510 Madhavan, Sanjith | 0 - 1 | 9499 Deary, Daniel | 2031 (2085) |
2 (W) | 1799 (1790) | 8382 Dobbie, Graham M | 0 - 1 | 9500 Deary, David | 1739 (1745) |
3 (B) | 1695 (1574) | 8400 Murray, Frankie | 0 - 1 | 9501 Patterson, Cooper | 1633 (1799) |
4 (W) | 1555 (1480) | 8380 Brisbane, Tom | ½ - ½ | 9091 Potts, David A | 1533 (1533) |
Total | 696 | ½ - 3½ | Total | 692 |
Last update William Hulme Fri 7th Apr 2023 13:57. Reported by William Hulme Fri 7th Apr 2023 13:57. Verified By