Board | Home | Stepps A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (W) | 2178 (2167) | 9165 Nolan, Graeme A | ½ - ½ | 8510 Madhavan, Sanjith | 1933 (2104) |
2 (B) | 2040 (2018) | 9147 Henderson, John B | 1 - 0 | 8382 Dobbie, Graham M | 1799 (1785) |
3 (W) | 1944 (1787) | 9152 Marks, Ian A | 0 - 1 | 8400 Murray, Frankie | 1695 (1560) |
4 (B) | 1719 (1761) | 9162 Toland, William | ½ - ½ | 8380 Brisbane, Tom | 1555 (1475) |
Total | 786 | 2 - 2 | Total | 696 |
Last update William Hulme Mon 27th Feb 2023 19:26. Reported by William Hulme Mon 27th Feb 2023 19:26. Verified By