Board | Home | Stepps A | Bellshill B | Away | |
---|---|---|---|---|---|
1 (B) | 1944 (1787) | 9152 Marks, Ian A | ½ - ½ | 9123 McPherson, Shea | 1539 (1737) |
2 (W) | 1755 (1660) | 9155 Muir, Phil S | 1 - 0 | 9089 O`Hanlon, P | 1540 () |
3 (B) | 1719 (1761) | 9162 Toland, William | 0 - 1 | 9133 McCabe, Peter | 1383 (1393) |
4 (W) | 1628 (1579) | 9311 Brownlee, Ian G | 1 - 0 | 9125 Mackie, Thomas | 1114 (1174) |
Total | 702 | 2½ - 1½ | Total | 556 |
Last update William Hulme Fri 27th Jan 2023 20:30. Reported by William Hulme Fri 27th Jan 2023 20:30. Verified By