Board | Home | Stepps A | Bellshill A | Away | |
---|---|---|---|---|---|
1 (W) | 2178 (2167) | 9165 Nolan, Graeme A | ½ - ½ | 9499 Deary, Daniel | 2031 (2085) |
2 (B) | 2040 (2017) | 9147 Henderson, John B | 1 - 0 | 9501 Patterson, Cooper | 1633 (1799) |
3 (W) | 1944 (1787) | 9152 Marks, Ian A | ½ - ½ | 9123 McPherson, Shea | 1539 (1743) |
4 (B) | 1719 (1761) | 9162 Toland, William | 1 - 0 | 9091 Potts, David A | 1533 (1533) |
Total | 786 | 3 - 1 | Total | 672 |
Last update William Hulme Thu 2nd Feb 2023 23:25. Reported by William Hulme Thu 2nd Feb 2023 23:25. Verified By