Board | Home | East Kilbride A | Bellshill B | Away | |
---|---|---|---|---|---|
1 (B) | 1744 (1744) | 8383 Dunlop, Anthony | 1 - 0 | 9123 McPherson, Shea | 1539 (1737) |
2 (W) | 1695 (1560) | 8400 Murray, Frankie | 1 - 0 | 9113 Campbell, Kevin | 1517 (1438) |
3 (B) | 1555 (1475) | 8380 Brisbane, Tom | ½ - ½ | 9089 O`Hanlon, P | 1540 () |
4 (W) | 1136 (1131) | 8517 Irvine, Mark | ½ - ½ | 9125 Mackie, Thomas | 1114 (1174) |
Total | 611 | 3 - 1 | Total | 569 |
Last update William Hulme Fri 7th Apr 2023 13:59. Reported by William Hulme Fri 7th Apr 2023 13:59. Verified By