Board | Home | Bellshill A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (B) | 2031 (2085) | 9499 Deary, Daniel | 0 - 1 | 8510 Madhavan, Sanjith | 1933 (2104) |
2 (W) | 1633 (1799) | 9501 Patterson, Cooper | 1 - 0 | 8382 Dobbie, Graham M | 1799 (1785) |
3 (B) | 1533 (1542) | 9091 Potts, David A | 0 - 1 | 8400 Murray, Frankie | 1695 (1560) |
4 (W) | 1383 (1393) | 9133 McCabe, Peter | 1 - 0 | 8380 Brisbane, Tom | 1555 (1475) |
Total | 657 | 2 - 2 | Total | 696 |
Last update William Hulme Fri 7th Apr 2023 13:29. Reported by William Hulme Fri 7th Apr 2023 13:29. Verified By