Board | Home | East Kilbride A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 1799 (1790) | 8382 Dobbie, Graham M | 0 - 1 | 9165 Nolan, Graeme A | 2178 (2167) |
2 (B) | 1695 (1574) | 8400 Murray, Frankie | 0 - 1 | 9152 Marks, Ian A | 1944 (1787) |
3 (W) | 1555 (1480) | 8380 Brisbane, Tom | 0 - 1 | 9162 Toland, William | 1719 (1761) |
4 (B) | 1425 (1326) | 8410 Robertson, Jim | 0 - 1 | 9311 Brownlee, Ian G | 1628 (1575) |
Total | 645 | 0 - 4 | Total | 744 |
Last update William Hulme Fri 11th Nov 2022 10:40. Reported by William Hulme Fri 11th Nov 2022 10:40. Verified By