Board | Home | Stepps A | Hamilton A | Away | |
---|---|---|---|---|---|
1 (B) | 2178 (2167) | 9165 Nolan, Graeme A | 1 - 0 | 8738 Donohue, Tom | 1933 (1932) |
2 (W) | 1944 (1787) | 9152 Marks, Ian A | 1 - 0 | 8741 Montgomery, James R | 1846 (1934) |
3 (B) | 1719 (1761) | 9162 Toland, William | 0 - 1 | 8555 Davies, Andrew W | 1827 (1872) |
4 (W) | 1628 (1575) | 9311 Brownlee, Ian G | 1 - 0(def) | -2 Default | 0000 () |
Total | 744 | 3 - 1 | Total | 559 |
Last update William Hulme Sat 14th Jan 2023 13:51. Reported by William Hulme Sat 14th Jan 2023 13:51. Verified By