Board | Home | Hamilton A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (B) | 1998 (1899) | 8606 McQuillan, Stephen G | 0 - 1 | 8510 Madhavan, Sanjith | 1933 (2104) |
2 (W) | 1933 (1932) | 8738 Donohue, Tom | 1 - 0 | 8382 Dobbie, Graham M | 1799 (1785) |
3 (B) | 1846 (1934) | 8741 Montgomery, James R | 1 - 0 | 8400 Murray, Frankie | 1695 (1560) |
4 (W) | 1827 (1872) | 8555 Davies, Andrew W | 1 - 0 | 8380 Brisbane, Tom | 1555 (1475) |
Total | 758 | 3 - 1 | Total | 696 |
Last update William Hulme Fri 7th Apr 2023 13:47. Reported by William Hulme Fri 7th Apr 2023 13:32. Verified By