Board | Home | Bellshill B | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 1539 (1737) | 9123 McPherson, Shea | ½ - ½ | 9152 Marks, Ian A | 1944 (1787) |
2 (W) | 1385 (1483) | 9134 O`Hanlon, Pat | 0 - 1 | 9155 Muir, Phil S | 1755 (1660) |
3 (B) | 1383 (1393) | 9133 McCabe, Peter | 0 - 1 | 9162 Toland, William | 1719 (1761) |
4 (W) | 1114 (1174) | 9125 Mackie, Thomas | 0 - 1 | 9311 Brownlee, Ian G | 1628 (1579) |
Total | 540 | ½ - 3½ | Total | 702 |
Last update William Hulme Wed 30th Nov 2022 15:21. Reported by William Hulme Wed 30th Nov 2022 15:21. Verified By