Board | Home | Giffnock | Queens Park B | Away | |
---|---|---|---|---|---|
1 (B) | 1126 (1299) | 8242 Giulian, Stuart A | 0 - 1 | 9496 Thompson, Connor | 0000 (1746) |
2 (W) | 1151 (1140) | 8299 McCulloch, Andrew | 0 - 1 | 8076 Rankine, Derek | 1277 (1293) |
3 (B) | 0000 (0) | 9497 Dziobek, Marek | 0 - 1 | 8070 McCulloch, Caitlin | 1133 (1163) |
4 (W) | 1116 (1082) | 8290 Jordan, Joe | ½ - ½ | 9421 Thomson, Harry | 0000 () |
Total | 338 | ½ - 3½ | Total | 240 |
Last update William Hulme Tue 8th Nov 2022 15:15. Reported by William Hulme Tue 8th Nov 2022 15:15. Verified By
Comments
whulme
Tue, 08/11/2022 - 15:14
Permalink
Press / Admin Comment
.