Board | Home | Strathclyde University | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1963 (1996) | 9509 McKay, Jonathan | 1 - 0 | 9554 Brownlee, Ian G | 1628 (1579) |
2 (W) | 0000 (1630) | 8373 Armstrong, Calum | ½ - ½ | 8111 Pollock, Andrew | 1342 (1223) |
3 (B) | 0000 (1448) | 9519 Chami, Bachar Hassan | 0 - 1 | 8125 Thomson, Peter | 1254 (1273) |
4 (W) | 0000 () | -2 Default | ½ - ½ | -2 Default | 0000 () |
Total | 196 | 2 - 2 | Total | 421 |
Last update William Hulme Mon 9th Jan 2023 23:04. Reported by William Hulme Mon 9th Jan 2023 23:04. Verified By