Board | Home | Stepps B | Queens Park B | Away | |
---|---|---|---|---|---|
1 (W) | 1651 (1664) | 9471 Baumanis, Kristaps | ½ - ½ | 9420 Lally, Thomas | 1630 (1484) |
2 (B) | 1254 (1273) | 8125 Thomson, Peter | 1 - 0 | 8379 McNaught, Jordan J | 0000 (1821) |
3 (W) | 0000 (957) | 9472 Macaulay, Sean | 0 - 1 | 9474 Dinwoodie, Chris | 1025 (1263) |
4 (B) | 0000 () | 9473 Fury, Chris | 0 - 1 | 9423 Linney, Jonathan | 0000 (1376) |
Total | 290 | 1½ - 2½ | Total | 265 |
Last update William Hulme Fri 28th Oct 2022 09:54. Reported by William Hulme Fri 28th Oct 2022 09:54. Verified By