Board | Home | Strathclyde University | Queens Park B | Away | |
---|---|---|---|---|---|
1 (B) | 1963 (1996) | 9509 McKay, Jonathan | 1 - 0 | 9562 Brown, Rhys | 0000 () |
2 (W) | 1486 (1520) | 8377 Liu, Zizheng | 0 - 1 | 9538 Angappan, Ash | 0000 (1297) |
3 (B) | 1392 (1395) | 8378 Mitchell, Ashton | 1 - 0 | 9422 McGill, Ryan | 0000 (1258) |
4 (W) | 0000 () | 9557 Mohammed, Saad | 0(def) - 1 | 8070 McCulloch, Caitlin | 1133 (1163) |
Total | 483 | 2 - 2 | Total | 113 |
Last update William Hulme Thu 19th Jan 2023 12:40. Reported by William Hulme Thu 19th Jan 2023 12:40. Verified By
Comments
whulme
Tue, 17/01/2023 - 09:34
Permalink
Press / Admin Comment
Rhys Brown (30618)